Source
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Symbol Table
| Label | Address (dec) | Address (hex) |
|---|---|---|
| LOP | 105 | 069 |
| ADS | 111 | 06F |
| PTR | 112 | 070 |
| NBR | 113 | 071 |
| CTR | 114 | 072 |
| SUM | 115 | 073 |
Start address: 100 decimal
Two-pass assembler for the 16-bit basic computer instruction set — runs entirely in your browser.
| Label | Address (dec) | Address (hex) |
|---|---|---|
| LOP | 105 | 069 |
| ADS | 111 | 06F |
| PTR | 112 | 070 |
| NBR | 113 | 071 |
| CTR | 114 | 072 |
| SUM | 115 | 073 |
Start address: 100 decimal